Country | Exam Centers | Exam Fee |
---|---|---|
Türkiye | Ankara | 750 TL |
Antalya | 750 TL | |
Bursa | 750 TL | |
İstanbul | 750 TL | |
İzmir | 750 TL | |
Kayseri | 750 TL | |
Konya | 750 TL | |
Mersin | 750 TL | |
Trabzon | 750 TL | |
Van | 750 TL | |
Germany | Cologne | 100 Euro |
Belgium | Mons | 100 Euro |
Azerbaijani | Baku | 50 Dollar |
Georgia | Tbilisi | 50 Dollar |
Saudi Arabia | Jeddah | 100 Dollar |
Riyadh | 100 Dollar | |
Cameroon | Yaoundé | 20 Dollar |
Kyrgysztan | Bishkek | 20 Dollar |
Uzbekistan | Tashkent | 20 Dollar |
Niger | Niamey | 20 Dollar |
Sudan | Khartoum | 20 Dollar |
Somalia | Mogadishu | 20 Dollar |
Hargeisa | 20 Dollar | |
Guinea | Conakry | 20 Dollar |
Kazakhstan | Almaty | 20 Dollar |
Cameroon | Yaounde | 20 Dollar |
Douala | 20 Dollar | |
Afghanistan | Kabul | 20 Dollar |
Mazar-i Sharif | 20 Dollar | |
Herat | 20 Dollar |
Bank Name | T.C. Ziraat Bank |
Acoount Name | KTÜ Uzaktan Eğitim Uygulama ve Araştırma Merkezi |
Account Type | IBAN Number |
---|---|
Swift Code | TCZBTR2AXXX |
TL Account | TR 6500 0100 1225 7201 3487 5001 |
Euro Account | TR 1100 0100 1225 7201 3487 5003 |
Dollar Account | TR 3800 0100 1225 7201 3487 5002 |
Note: For individual EFT and Money Transfer payments, the KTUYOS number must be added to the transaction description. For lump-sum payments, the candidate information (KTUYOS number, Passport/Identity Number, Name-Surname Information) of the candidates whose payment is made together with the receipt should be sent to ktuyos@ktu.edu.tr after the payment is made. |